Sammobile ได้เปิดเผยรายชื่อ Galaxy Note 3 ในลอตของแต่ละชิปเซ็ต ว่าประเทศไหนจะวางจำหน่ายลอตไหนแล้ว โดยในบ้านเราก็แน่นอนค่ะว่าเป็นรุ่น SM-N900 ใช้ CPU Samsung Exynos 5420 (Octa-Core) และใช้ GPU ARM Mali-T628 MP3 พร้อม RAM 3GB
โดยข้อมูลดังกล่าวนี้ทางแหล่งข่าวได้มาจากคนในอีกเช่นเคย ถ้าไม่มีอะไรผิดพลาด ก็น่าจะตามนี้แล้วล่ะ ส่วนตัวเครื่องนั้น ต้องรอดูว่าจะมีมาโชว์หรือพร้อมขายในงาน TMEs 2013 หรือไม่!!
Advertisements
SM-N900 – Samsung Galaxy Note III 3G | |
– CPU: Samsung Exynos 5420 (Octa-Core) | |
– GPU: ARM Mali-T628 MP6 | |
– RAM: 3 GB LPDDR3 (Channel A+B – 12.8Gbit+12.8Gbit) | |
Afghanistan | AFG |
Algeria | TMC |
Bangladesh | TML |
Bangladesh | ETR |
Egypt | EGY |
France | XEF |
Germany | DBT |
Hong Kong | TGY |
India | INU |
India | INS |
Indonesia | XSE |
Iran | THR |
Iraq | MID |
Israel | ILO |
Italy | ITV |
Kazakhstan | SKZ |
Kenya | KEN |
Kenya | AFR |
Malaysia | XME |
Mauritania | MRT |
Morocco | FWD |
Morocco (MAT) | MAT |
Morocco (MED) | MED |
Morocco (MWD) | MWD |
Nepal | NPL |
Nigeria | ECT |
Pakistan (PAK) | PAK |
Poland | XEO |
Russia | SER |
Saudi Arabia | KSA |
Singapore | XSP |
South Africa | XFE |
South Africa | XFA |
South Africa (Vodafone) | XFV |
Sri Lanka | SLK |
Taiwan | BRI |
Taiwan (WAN) | WAN |
Thailand | THL |
Tunisia | TUN |
Turkey | TUR |
Ukraine (Kyivstar) | SEK |
United Arab Emirates | LYS |
United Arab Emirates | XSG |
United Kingdom | BTU |
United Kingdom (Carphone Warehouse) | CPW |
Uzbekistan | CAC |
Vietnam | XXV |
Vietnam | XEV |
SM-N9005 – Samsung Galaxy Note III LTE | |
– CPU: Qualcomm Snapdragon 800 (MSM8974) | |
– GPU: Adreno 330 | |
– RAM: 3 GB LPDDR3 (Channel A+B – 12.8Gbit+12.8Gbit) | |
Australia | XSA |
Australia (Optus) | OPS |
Australia (Telstra) | TEL |
Australia (Vodafone) | VAU |
Austria (3 Hutchison) | DRE |
Austria (A1) | MOB |
Baltic | SEB |
Belgium / Luxemburg | PRO |
Bosnia and Herzegovina | TEB |
Bosnia and Herzegovina | ERO |
Bosnia and Herzegovina (BH TELECOM) | BHT |
Bulgaria | GBL |
Bulgaria | BGL |
Bulgaria (MTL) | MTL |
Bulgaria (VVT) | VVT |
Croatia (TELE2) | TWO |
Croatia (VIPNET) | VIP |
Cyprus | CYV |
Cyprus (Cytamobile Vodafone) | CYO |
Czech Republic | ETL |
Czech Republic (O2C) | O2C |
Czech Republic (Vodafone) | VDC |
France | XEF |
France (Bouygues) | BOG |
France (SFR) | SFR |
Germany | DBT |
Germany (O2) | VIA |
Germany (T-Mobile) | DTM |
Germany (Vodafone) | VD2 |
Greece | EUR |
Greece (Cosmote) | COS |
Greece (Vodafone) | VGR |
Hong Kong | TGY |
Hungary | XEH |
Hungary (Telenor) | PAN |
Hungary (VDH) | VDH |
Ireland | TSI |
Ireland (Meteor) | MET |
Ireland (O2) | O2I |
Ireland (Three) | 3IE |
Ireland (Vodafone) | VDI |
Italy | ITV |
Italy (H3G) | HUI |
Italy (TIM) | TIM |
Italy (Vodafone) | OMN |
Italy (Wind) | WIN |
Japan | DCM |
Luxembourg | LUX |
Malaysia | XME |
Netherlands | PHN |
Netherlands (Vodafone) | VDF |
New Zealand | TNZ |
New Zealand (Vodafone) | VNZ |
New Zeeland | NZC |
Nordic countries | NEE |
Norway (Telenor) | TEN |
Open Austria | ATO |
Papua New Guinea | PNG |
Philippines | XTE |
Philippines (Globe) | GLB |
Philippines (Smart) | SMA |
Philippines (Sun) | XTC |
Poland | XEO |
Poland (PLUS) | PLS |
Poland (Play) | PRT |
Portugal (Optimus) | OPT |
Portugal (TMN) | TMN |
Portugal (TPH) | TPH |
Portugal (Vodafone) | TCL |
Romania | ROM |
Romania (Vodafone) | CNX |
Saudi Arabia | KSA |
Serbia (Telekom) | TSR |
Serbia (Telenor) | MSR |
Serbia (VIP) | TOP |
Singapore | MM1 |
Singapore | XSP |
Singapore (SingTel) | SIN |
Singapore (StarHub) | STH |
Slovakia | ORX |
Slovakia | XSK |
Slovenia | SIO |
Slovenia (Mobitel) | MOT |
Slovenia (Si.mobil) | SIM |
South Africa (Vodafone) | XFV |
South Africa (XFM) | XFM |
South East Europe | SEE |
Spain | PHE |
Spain (Movistar) | XEC |
Spain (Vodafone) | ATL |
Spain (Yoigo) | YOG |
Sweden | TLA |
Sweden | VDS |
Sweden (Tre) | HTS |
Switzerland | AUT |
Switzerland (Swisscom) | SWC |
USA (AT&T) | ATT |
United Kingdom | BTU |
United Kingdom (H3G) | H3G |
United Kingdom (O2) | O2U |
United Kingdom (Vodafone) | VOD |
SM-N9002 – Samsung Galaxy Note III Duos | |
– CPU: Samsung Exynos 5420 (Octa-Core) | |
– GPU: ARM Mali-T628 MP6 | |
– RAM: 3 GB LPDDR3 (Channel A+B – 12.8Gbit+12.8Gbit) | |
China | CHU |